HOME          SUPPORT          NEWS          GALLERY           CONTACT US          ABOUT US          WHERE TO BUY



 

Amplifiers
280AB
480AB
1000D
3000D

Batteries
7.0

Deadening
MM400


 


 


   

Box Sizes for High Efficiency Subwoofer Systems.

^ft = cubic feet 
sq" = square inch

All volumes listed are after vent, and subwoofer displacement; 
a.k.a. NET volume

Volume # & size of Drivers Port Area & Length Tuning Freq.
0.50^ft   (2) 6.5" woofer   7.50 sq" vent x 13" long  tunes to 45Hz
0.75^ft  (2) 6.5" or (3) 6.5"  11.25 sq" vent x 13" long  tunes to 45Hz
1.00^ft  (2) 6.5" or (3) 6.5"  15.00 sq" vent x 13" long tunes to 45Hz
1.25^ft  (1) 10" or (3) 6.5"  18.75 sq" vent x 13" long  tunes to 45Hz
1.50^ft (1) 10" subwoofer  22.50 sq" vent x 13" long tunes to 45Hz
1.75^ft (1) 10" subwoofer  26.25 sq" vent x 13" long tunes to 45Hz 
2.00^ft (1) 12" subwoofer 30.00 sq" vent x 13" long  tunes to 45Hz
2.25^ft (1) 12" subwoofer 33.75 sq" vent x 13" long tunes to 45Hz
2.50^ft  (1) 12" subwoofer 37.50 sq" vent x 13" long  tunes to 45Hz
2.75^ft  (1) 12" or (2) 10" 41.25 sq" vent x 13" long tunes to 45Hz
3.00^ft (1) 15" or (2) 10" 45.00 sq" vent x 13" long tunes to 45Hz
3.25^ft  (1) 15" or (2) 10" 48.75 sq" vent x 13" long tunes to 45Hz
3.50^ft (1) 15" or (2) 10"  52.50 sq" vent x 13" long tunes to 45Hz
3.75^ft (1) 15" subwoofer 56.25 sq" vent x 13" long  tunes to 45Hz
4.00^ft (1) 15" or (2) 12" 60.00 sq" vent x 13" long tunes to 45Hz
4.25^ft  (1) 15" or (2) 12" 63.75 sq" vent x 13" long tunes to 45Hz
4.50^ft  (1) 15"(2) 12"(3) 10"  67.50 sq" vent x 13" long tunes to 45Hz
4.75^ft  (1) 15"(2) 12"(3) 10" 71.25 sq" vent x 13" long tunes to 45Hz
5.00^ft (1) 15"(2) 12"(3) 10" 75.00 sq" vent x 13" long  tunes to 45Hz


Sure that you have noticed these stats are all vented, we have the chart this way for a reason. (Refer to "Why go ported?")

Yes, above, you read right. The DDW6.5 and LT version can double as a potent subwoofers in situations where you can't get performance out of a larger subwoofer.

Here is the basic breakdown for each size sub, in cubic feet: 6.5"(.4-.6), 8"(.7-1.0), 10"(1.2-1.5), 12"(1.7-2.5), 15"(3.0-4.5), 17"(4.5-6.0). The port formula is 15-16 sqin of port area for each cubic foot of box volume, port 13 inches long. Remember, the port is tuned to the box volume, not the sub(s).

The above info and chart works with all DD Series woofers.


 
 


© 2003-2004 E Audio ltd